Division Standings
Standings Point System
Please submit scores to your Division Convener soon after your game so standings can be kept up-to-date.
Standings are scored and ranked based on a points system that rewards competition and recognizes participation. Teams with higher point totals will rank ahead of teams with lower point totals.
Points are awarded as follows:
Win : 3 points Tie : 2 points Loss: 1 point Forfeit: 0 points
Next 10 Games in Schedule
Team | Game / Event | Date | Time | Location |
---|---|---|---|---|
Aurora Diggers U10 | Away at Port Perry Angels U10-2008/09 | May 16, 2018 | 06:30 pm | Carolyn Best Memorial Diamonds |
Cobourg Jr Angels U10 | Away at Port Perry Angels U10-2008/09 | May 30, 2018 | 06:30 pm | Carolyn Best Memorial Diamonds |
Cobourg Jr Angels U10 | Home vs. Aurora Diggers U10 | June 03, 2018 | 01:00 pm | Legion Fields Ball Park |
Cobourg Jr Angels U10 | Home vs. Aurora Diggers U10 | June 03, 2018 | 03:00 pm | Legion Fields Ball Park |
Aurora Diggers U10 | Away at Port Perry Angels U10-2008/09 | June 06, 2018 | 06:30 pm | Carolyn Best Memorial Diamonds |
Cobourg Jr Angels U10 | Home vs. Port Perry Angels U10-2008/09 | June 12, 2018 | 06:30 pm | Legion Fields Ball Park |
Cobourg Jr Angels U10 | Away at Aurora Diggers U10 | June 17, 2018 | 01:00 pm | Fleury Park at Aurora Community Centre |
Cobourg Jr Angels U10 | Home vs. Aurora Diggers U10 | June 17, 2018 | 03:00 pm | Fleury Park at Aurora Community Centre |
Cobourg Jr Angels U10 | Home vs. Port Perry Angels U10-2008/09 | June 19, 2018 | 06:30 pm | Legion Fields Ball Park |
Aurora Diggers U10 | Home vs. Port Perry Angels U10-2008/09 | June 28, 2018 | 06:30 pm | Fleury Park at Aurora Community Centre |
Cobourg Jr Angels U10 | Away at Port Perry Angels U10-2008/09 | July 11, 2018 | 06:30 pm | Carolyn Best Memorial Diamonds |
Aurora Diggers U10 | Away at Port Perry Angels U10-2008/09 | July 18, 2018 | 06:30 pm | Carolyn Best Memorial Diamonds |
Aurora Diggers U10 | Home vs. Port Perry Angels U10-2008/09 | July 26, 2018 | 06:30 pm | Fleury Park at Aurora Community Centre |
Cobourg Jr Angels U10 | Away at Aurora Diggers U10 | July 29, 2018 | 01:00 pm | Fleury Park at Aurora Community Centre |
Cobourg Jr Angels U10 | Away at Aurora Diggers U10 | July 29, 2018 | 03:00 pm | Fleury Park at Aurora Community Centre |
Cobourg Jr Angels U10 | Home vs. Port Perry Angels U10-2008/09 | July 31, 2018 | 06:30 pm | Legion Fields Ball Park |
Aurora Diggers U10 | Home vs. Port Perry Angels U10-2008/09 | August 09, 2018 | 06:30 pm | Fleury Park at Aurora Community Centre |
U10 Mite News
Pitching and Strike Zone Clarification for 2018
At the recent WBSC Congress, several rule changes were approved for inclusion in the 2018-2021 rule book. The majority of these changes were minor and…
Read MoreRowan’s Law (Concussion Safety), 2018
Rowan’s Law (Concussion Safety), 2018, received Royal Assent on March 7, 2018. The Law is intended to transform the manner in which concussions are managed…
Read More